dc.contributor.author | Nguyen, Thi Huong | |
dc.date.accessioned | 2011-06-16T17:12:36Z | |
dc.date.available | 2011-06-16T17:12:36Z | |
dc.date.issued | 2011-05 | |
dc.identifier.uri | http://data.uet.vnu.edu.vn:8080/xmlui/handle/123456789/146 | |
dc.language.iso | en | vi |
dc.subject | EEG | vi |
dc.subject | EOG | vi |
dc.subject | artifact removal | vi |
dc.subject | adaptive filtering | vi |
dc.subject | blind separation | vi |
dc.title | PERFORMANCE COMPARISON OF STATE – OF – THE – ART ALGORITHMS FOR EOG ARTEFACTS REMOVAL FROM EEG SIGNALS | vi |
dc.type | Thesis | vi |
Files | Size | Format | View |
---|---|---|---|
Huongnt_tóm tắt tiếng anh.pdf | 119.5Kb |
View/ |