dc.contributor.author | Pham, Thi Hong Nhung | |
dc.date.accessioned | 2011-06-16T17:40:08Z | |
dc.date.available | 2011-06-16T17:40:08Z | |
dc.date.issued | 2011-05 | |
dc.identifier.uri | http://data.uet.vnu.edu.vn:8080/xmlui/handle/123456789/166 | |
dc.language.iso | en | vi |
dc.subject | MRI | vi |
dc.subject | hypersecant pulses | vi |
dc.subject | compressive sensing | vi |
dc.subject | fast MRI acquisition | vi |
dc.title | DESIGN OF MEASUREMENT MATRIX IN COMPRESSED SENSING BY HYPERSECANT SIGNALS AND APPLICATION IN FAST MRI ACQUISITION | vi |
dc.type | Thesis | vi |
Files | Size | Format | View |
---|---|---|---|
Nhungpth_Abstracts.pdf | 21.18Kb |
View/ |