dc.contributor.author | Pham, Thi Thuy | |
dc.date.accessioned | 2011-06-16T17:56:18Z | |
dc.date.available | 2011-06-16T17:56:18Z | |
dc.date.issued | 2011-05 | |
dc.identifier.uri | http://data.uet.vnu.edu.vn:8080/xmlui/handle/123456789/179 | |
dc.language.iso | en | vi |
dc.subject | visual cortex | vi |
dc.subject | 2D Gabor function | vi |
dc.subject | compression | vi |
dc.subject | image representation | vi |
dc.title | BIOLOGICALLY INSPIRED FEATURES IMAGE BASED ON VISUAL CORTEX | vi |
dc.type | Thesis | vi |
Files | Size | Format | View |
---|---|---|---|
thuypt_Summary of thesis information.pdf | 67.62Kb |
View/ |